Looking to contribute to or view the latest credit union news? Connect with us today!
The following profile provides a snapshot of the U.S. credit union movement and LSCU’s solid position within the movement.
Credit Union Statistics | National | Alabama | Florida | Georgia |
---|---|---|---|---|
# of Credit Unions | 4,699 | 91 | 118 | 79 |
# of State Charters | 1,819 | 51 | 67 | 38 |
# of Federal Charters | 2,880 | 40 | 51 | 41 |
Total Assets | $2.3 Trillion | $36.4 Billion | $116.5 Billion | $35.7 Billion |
Total Members | 142 Million | 2.7 Million | 7.4 Million | 2.3 Million |
$ Members Saved as of Q1 2024 | $25 Billion | $508.9 Million | $1.56 Billion | $357.1 Million |
The League of Southeastern Credit Unions & Affiliates (LSCU) works closely with media members throughout Alabama, Florida, and Georgia, as well as national outlets and trade publications, in order to place credit unions in the spotlight as consumer-friendly, financial institutions.
We encourage credit unions to turn to LSCU’s communications team for any media assistance. For questions and tips concerning the media, please contact communications@lscu.coop