Looking to contribute to or view the latest credit union news? Connect with us today!
The following profile provides a snapshot of the U.S. credit union movement and LSCU’s solid position within the movement.
Credit Union Statistics | National | Alabama | Florida | Georgia | Virginia |
---|---|---|---|---|---|
# of Credit Unions | 4,621 | 91 | 115 | 79 | 99 |
# of State Charters | 1,793 | 51 | 67 | 38 | 20 |
# of Federal Charters | 2,828 | 40 | 48 | 41 | 79 |
Total Assets | $2.3 Trillion | $36.6 Billion | $116.2 Billion | $35.6 Billion | $261.6 Billion |
Total Members | 142 Million | 2.7 Million | 7.5 Million | 2.3 Million | 19.8 Million |
$ Members Saved Per Year as of Q2 2024 | $25.8 Billion | $528 Million | $1.6 Billion | $374.6 Million | $3.8 Billion |
The League of Southeastern Credit Unions & Affiliates (LSCU) works closely with media members throughout Alabama, Florida, and Georgia, as well as national outlets and trade publications, in order to place credit unions in the spotlight as consumer-friendly, financial institutions.
We encourage credit unions to turn to LSCU’s communications team for any media assistance. For questions and tips concerning the media, please contact communications@lscu.coop