• LSCU Signature Event
Date | Event | Location | Registration Fee |
---|---|---|---|
11/2025 TBD | CEO and C-Suite Summit | Virginia | Attendee - $899 |
11/2025 TBD | Northwest Learning Journey | TBD | Attendee - $2,799 Guest - $1,799 |
12/04/2024 | Compliance Update | Virtual | |
TBD 01/2025 | VA Advocacy Conference | Richmond, VA | TBD |
1/28/2025 - 1/29/2025 | Georgia Advocacy Conference | Atlanta, GA | Atendee - $279 YPG - $179 |
2/04/2025 | Small Credit Union Roundtable | Virtual | |
2/11/2025 - 2/12/2025 | Alabama Advocacy Conference | Montgomery, AL | Atendee - $279 YPG - $179 |
3/02/2025 - 3/06/2025 | Governmental Affairs Conference (GAC) | Washington, D.C. | Attendee - $1,395 |
3/08/2025 - 3/16/2025 | ABCUL Learning Journey | United Kingdom | Attendee - $6,799 Guest - $2,799 |
3/18/2025 - 3/19/2025 | Florida Advocacy Conference | Tallahassee, FL | Atendee - $279 YPG - $179 |
3/25/2025 - 3/26/2025 | Virtual Branch Manager Training | Virtual | Attendee - $349 |
4/15/2025 | Courageous Conversations | Virtual | Attendee - $299 |
4/16/2025 | Executive Institute | In Person | Up to $500 Million in Assets - $2,500 Over $500 Million in Assets - $2,750 |
4/15/2025 - 4/16/2025 | Relax and Reload for ACUPAC | Sylacauga, AL | Attendee - $899 Guest (1 activity) - $349 Guest (2 activities) - $749 |
4/17/2025 | Leadership College - Kick off Call | Virtual | Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
4/29/2025 - 4/30/2025 | Leadership College - Atlanta | Atlanta Postal Credit Union 400 Tradeport Blvd. Suite 401 Atlanta, GA 30354 |
Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
4/30/2025 - 5/02/2025 | EMERGE | Richmond, VA | Attendee - $499 Small Credit Union - $299 |
5/06/2025 - 5/07/2025 | Leadership College - Birmingham | Legacy Community Federal Credit Union 100 Corporate Ridge Rd. Suite 200 Birmingham, AL 35242 |
Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
5/13/2025 - 5/14/2025 | Leadership College - Tampa | TBD | Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
5/20/2025 - 5/21/2025 | Compliance & BSA Workshop | Virtual | Day 1 - $109 Day 2 - $169 Both Days - $249 |
5/22/2025 | Executive Institute | Virtual | Up to $500 Million in Assets - $2,500 Over $500 Million in Assets - $2,750 |
6/06/2025 | Leadership College - Session II | Virtual | Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
6/10/2025 | Small Credit Union Roundtable | Hilton Bonnet Creek 14100 Bonnett Creek Resort Orlando, FL 32821 |
No Fee |
6/10/2025 - 6/13/2025 | ENGAGE Gala attendance is available for an additional fee. Sponsorships and individual tickets for the CMN Night of Miracles Gala will be available for exhibitors and attendees. |
Orlando, FL | Early Bird - $999 Small CU - $899 Attendee - $1,099 Guest - $499 YPG - $799 Gala Only - $299 |
6/10/2025 | Small CU Summit | Orlando, FL | TBD |
6/15/2025 - 6/20/2025 | Southeast Management School (SRCUS) | University of Georgia campus in Athens, Georgia | TBD |
6/26/2025 | Executive Institute | Virtual | Up to $500 Million in Assets - $2,500 Over $500 Million in Assets - $2,750 |
7/09/2025 | Leadership College - Session III | Virtual | Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
8/03/2025 - 8/05/2025 | SRCUS Directors & Supervisory Committee Conference | Savannah, GA | Attendee - $1,049 Guest - $499 |
8/18/2025 | Executive Institute | In Person | Up to $500 Million in Assets - $2,500 Over $500 Million in Assets - $2,750 |
8/18/2025 | Leadership College - Final Session | Hilton Sandestin Beach Golf Resort & Spa 4000 S Sandestin Blvd. Miramar Beach, FL 32550 |
Up to $500 Million in Assets - $1,499 Over $500 Million in Assets - $1,999 |
8/18/2025 - 8/20/2025 | VISION Conference | Point Clear, AL | Early Bird - $949 Small CU Attendee - $849 Attendee - $1,019 YPG - $749 Guest - $429 |
9/09/2025 | Small Credit Union Roundtable | Virtual | No Fee |
9/07/2025 - 9/11/2025 | LSCU Hike the Hill/ACU Congressional Caucus | Washington, D.C. | Attendee - $199 YP - $149 |
9/11/2025 | Emerging Leaders - Session I | Virtual | Up to $500 Million in Assets - $999 Over $500 Million in Assets - $1,299 |
9/18/2025 - 9/19/2025 | INSPIRE Conference | Charlotte, NC | Attendee - $479 |
9/23/2025 - 9/24/2025 | Branch Manager Training | LSCU 3692 Coolidge Court Tallahassee, FL 32311 |
Attendee - $499 |
9/25/2025 | Emerging Leaders - Session II | Virtual | Up to $500 Million in Assets - $999 Over $500 Million in Assets - $1,299 |
10/09/2025 | Emerging Leaders - Session III | Virtual | Up to $500 Million in Assets - $999 Over $500 Million in Assets - $1,299 |
10/23/2025 | Emerging Leaders - Session IV | Virtual | Up to $500 Million in Assets - $999 Over $500 Million in Assets - $1,299 |
11/04/2025 | Small Credit Union Roundtable | Virtual | No Fee |
11/06/2025 | Emerging Leaders - Session V | Virtual | Up to $500 Million in Assets - $999 Over $500 Million in Assets - $1,299 |